Cardiac Profile with Troponin I — Price in Pakistan
Troponin is released into the blood when the heart muscle is damaged.
Cheapest
Rs. 1,200
Prolab Diagnostic Centre
Labs compared
10
Reporting
1-2 working days
What is this test & what it detects
Heart attack (myocardial infarction).
Sample: Blood (serum) sample · Preparation: No special preparation - usually done urgently.
Normal range: Below 0.04 ng/mL
Cardiac Profile with Troponin I price at different labs
| Lab | City | Price |
|---|---|---|
| Prolab Diagnostic Centre verified | Karachi | Rs. 1,200 |
| Dr. Essa Laboratory verified | Karachi / Nationwide | Rs. 2,150 |
| Capital Diagnostic Centre verified | Islamabad | Rs. 2,650 |
| Excel Labs verified | Islamabad / Nationwide | Rs. 2,750 |
| IDC (Islamabad Diagnostic Centre) verified | Islamabad / Nationwide | Rs. 2,850 |
| Advance Diagnostic Centre verified | Lahore | Rs. 3,000 |
| Ch. Pervaiz Elahi Institute Lab | Multan · est. | Rs. 7,040 |
| Chughtai Lab verified | Lahore / Nationwide | Rs. 7,350 |
| Rehman Medical Institute (RMI) | Peshawar · est. | Rs. 8,850 |
| Shifa International Lab | Islamabad · est. | Rs. 9,630 |
Compare & book Cardiac Profile with Troponin I
Open SehatSaver to compare every lab, filter by city and book — or arrange home sample collection.
Open SehatSaver Home collection Get a price alertPrices are verified from labs' booking sites where possible; some are estimates and may change. For information only, not medical advice.