Home › Lab Tests › Vitamins & Nutrition
Serum Ferritin — Price in Pakistan
Measures ferritin, the body's stored iron.
Cheapest
Rs. 2,070
Capital Diagnostic Centre
Labs compared
11
Reporting
1-2 working days
What is this test & what it detects
Iron-deficiency anaemia (low) and iron overload or inflammation (high).
Sample: Blood (serum) sample · Preparation: No special preparation.
Normal range: Male: 30-400 ng/mL | Female: 15-150 ng/mL
Serum Ferritin price at different labs
| Lab | City | Price |
|---|---|---|
| Capital Diagnostic Centre verified | Islamabad | Rs. 2,070 |
| Prolab Diagnostic Centre verified | Karachi | Rs. 2,150 |
| Kulsum International Hospital Lab verified | Islamabad | Rs. 2,300 |
| Excel Labs verified | Islamabad / Nationwide | Rs. 2,400 |
| IDC (Islamabad Diagnostic Centre) verified | Islamabad / Nationwide | Rs. 2,450 |
| PACE Diagnostics | Lahore · est. | Rs. 2,480 |
| Chughtai Lab verified | Lahore / Nationwide | Rs. 2,500 |
| Advance Diagnostic Centre verified | Lahore | Rs. 2,500 |
| Dr. Essa Laboratory verified | Karachi / Nationwide | Rs. 2,530 |
| Rehman Medical Institute (RMI) | Peshawar · est. | Rs. 3,040 |
| Aga Khan University Lab | Karachi / Nationwide · est. | Rs. 4,000 |
Compare & book Serum Ferritin
Open SehatSaver to compare every lab, filter by city and book — or arrange home sample collection.
Open SehatSaver Home collection Get a price alertPrices are verified from labs' booking sites where possible; some are estimates and may change. For information only, not medical advice.