Serum Creatinine — Price in Pakistan
Measures creatinine, a muscle waste product cleared by the kidneys and a key marker of kidney function.
Cheapest
Rs. 600
One Health Labs
Labs compared
11
Reporting
1-2 working days
What is this test & what it detects
Kidney impairment; also used to estimate eGFR.
Sample: Blood (serum) sample · Preparation: No special preparation.
Normal range: Male: 0.7-1.3 mg/dL | Female: 0.6-1.1 mg/dL
Serum Creatinine price at different labs
| Lab | City | Price |
|---|---|---|
| One Health Labs verified | Nationwide | Rs. 600 |
| Advance Diagnostic Centre verified | Lahore | Rs. 600 |
| Indus Hospital Lab | Karachi · est. | Rs. 760 |
| Dr. Essa Laboratory verified | Karachi / Nationwide | Rs. 800 |
| Kulsum International Hospital Lab verified | Islamabad | Rs. 800 |
| Chughtai Lab verified | Lahore / Nationwide | Rs. 900 |
| IDC (Islamabad Diagnostic Centre) verified | Islamabad / Nationwide | Rs. 900 |
| Excel Labs verified | Islamabad / Nationwide | Rs. 950 |
| Hameed Latif Hospital Lab | Lahore · est. | Rs. 960 |
| Islamabad Diagnostic Centre (IDC) | Islamabad / Nationwide · est. | Rs. 1,020 |
| Capital Diagnostic Centre verified | Islamabad | Rs. 1,150 |
Compare & book Serum Creatinine
Open SehatSaver to compare every lab, filter by city and book — or arrange home sample collection.
Open SehatSaver Home collection Get a price alertPrices are verified from labs' booking sites where possible; some are estimates and may change. For information only, not medical advice.